- Property Info
- WalkScore
- Mortgage Info
- Share
New University Studios. Worry-Free Investment *1 Year Rental Guarantee With 1 Year Free Property Management. Walking Distance Both To The University Of Ontario Institute Of Technology (Uoit) & Durham College. The Building Features: Usb Charging Station, Key Fob Controlled Suite Doors. Social Lounge/Lobby, Concierge, Four Meeting Rooms, Fitness Facility, Party Room/Outdoor Lounge, Bbq. Extra Laundry On Each Floor.
Premium Stainless Steel: Fridge, Dishwasher, Microwave And Range Hood. 2 Burner Built In Electrical Range Top, Electronic Standing Desk, Desk Chair, 2 Dining Chairs, Couch, Coffee Table, And/Or Side Table, Television And Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Bachelor/Studio |
Square Feet | 0-499 |
Property Tax | $0 |
Maintenance | $218.00 |
Days On Our Website | 43 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Backsplash, Stainless Steel Appl, Granite Counter |
Main | Sitting | Measurements not available | Open Concept, Laminate, South View |
Main | Study | Measurements not available | Open Concept, Laminate, Large Window |
Main | Laundry | Measurements not available | Separate Rm, B/I Appliances, Double Closet |
Main | Bathroom | Measurements not available | Separate Rm, 3 Pc Bath, Porcelain Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...