- Property Info
- WalkScore
- Mortgage Info
- Share
This 1 Yr Old Custom Built Estate Home Is Nestled On A 1 Acre Lot On A Quiet Cul De Sac Surrounded By Executive Homes, Located In The Highly Sought After Bethany Village. No Detail Was Overlooked In The Well Appointed Bungalow, Featuring Contemporary Matte Finished Oak Hardwood Flooring, Sky High Cathedral Ceilings And A Chef Inspired Kitchen With Luxurious Finished, High End Cabinetry Complete With Under Cabinet Lighting, 36" Natural Gas Range, Gleaming Quartz Counters And A Walk In Pantry. The Primary Retreat Offers A Massive Walk In Closet With Floor To Ceiling Built Ins And An Xlarge Vanity. The Finished Basement Provides Optimal Space For Work Or Play With Your Own Gym, 2 Extra Bedrooms, A Huge Rec Space And Walk Out To The Yard, A Heated 3 Car Garage W Epoxy Floor Is A Car Lovers Dream Come True! Driveway & Rear Sod Paid For By Seller
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 109.32 x 317.66 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 21.29m x 10.79m | Quartz Counter, Stainless Steel Appl |
Main | Great Rm | 19.29m x 20.64m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Dining | 10.5m x 10.89m | W/O To Deck, Hardwood Floor |
Main | Pantry | 6.1m x 7.71m | Hardwood Floor |
Main | Prim Bdrm | 12.96m x 14.93m | W/I Closet, 4 Pc Ensuite, Pot Lights |
Main | 2nd Br | 11.48m x 11.68m | Hardwood Floor, Closet, Pot Lights |
Main | 3rd Br | 13.52m x 11.65m | Hardwood Floor, Closet, Pot Lights |
Main | 4th Br | 9.35m x 11.12m | Hardwood Floor, Closet, Picture Window |
Lower | 5th Br | 16.99m x 16.54m | Closet, Above Grade Window, Pot Lights |
Lower | Br | 16.99m x 16.54m | Closet, Above Grade Window, Pot Lights |
Lower | Rec | 28.87m x 32.02m | W/O To Yard, Vinyl Floor, Pot Lights |
Lower | Exercise | 16.04m x 8.04m | Vinyl Floor, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...